Metrics and Statistics
Enrollment and Degrees Awarded
Undergraduate
Year | Enrollment | Graduates |
---|---|---|
2019-20 | 322 |
90 |
2018-19 | 325 |
89 |
2017-18 | 340 | 82 |
2016-17 | 368 | 101 |
2015-16 | 395 | 102 |
2014-15 | 409 | 107 |
2013-14 | 410 | 88 |
2012-13 | 384 | 84 |
2011-12 | 379 | 63 |
2010-11 | 309 | 56 |
2009-10 | 305 | 74 |
2008-09 | 275 | 37 |
2007-08 | 238 | 47 |
2006-07 | 230 | 60 |
2005-06 | 212 | 46 |
Graduate
Year | Enrollment | MS Graduates | PhD Graduates |
---|---|---|---|
2019-20 | 194 | 14 | 26 |
2018-19 | 180 | 22 | 25 |
2017-18 | 180 | 22 | 25 |
2016-17 | 198 | 34 | 23 |
2015-16 | 191 | 20 | 26 |
2014-15 | 191 | 25 | 26 |
2013-14 | 192 | 23 | 21 |
2012-13 | 187 | 10 | 20 |
2011-12 | 168 | 14 | 18 |
2010-11 | 157 | 11 | 28 |
2009-10 | 158 | 8 | 30 |
2008-09 | 164 | 5 | 29 |
2007-08 | 160 | 12 | 17 |
2006-07 | 173 | 14 | 27 |
2005-06 | 171 | 10 | 16 |
Demographics
Undergraduates (2018-19) | |
---|---|
Total Students | 325 |
Non-resident | 42% |
International | 22% |
Underrepresented | 5% |
Women | 28% |
Graduates (2018-2019) | |
---|---|
Total Students | 179 |
International | 65% |
Women | 31% |
Underrepresented | 2% |