CHEM 102
CHEM 102 - General Chemistry I
Spring 2019
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
General Chemistry I | CHEM102 | AL1 | 32172 | LEC | 3 | 1000 - 1050 | T R | 100 Noyes Laboratory | Thomas J Hummel |
General Chemistry I | CHEM102 | AQA | 32134 | Q | 0 | 0900 - 0950 | W F | 203 Noyes Laboratory | Thomas J Hummel Bisini Panicker |
General Chemistry I | CHEM102 | AQB | 32143 | Q | 0 | 1000 - 1050 | W F | 203 Noyes Laboratory | Thomas J Hummel Bisini Panicker |
General Chemistry I | CHEM102 | AQC | 32146 | Q | 0 | 1100 - 1150 | W F | 203 Noyes Laboratory | Thomas J Hummel Jake R Ritthamel |
General Chemistry I | CHEM102 | AQD | 32149 | Q | 0 | 1200 - 1250 | W F | 203 Noyes Laboratory | Kevin Jose Cheng Thomas J Hummel |
General Chemistry I | CHEM102 | AQE | 32151 | Q | 0 | 1300 - 1350 | W F | 203 Noyes Laboratory | Thomas J Hummel Madeline McDevitt Hakman |
General Chemistry I | CHEM102 | AQF | 32153 | Q | 0 | 1400 - 1450 | W F | 203 Noyes Laboratory | Thomas J Hummel Madeline McDevitt Hakman |
General Chemistry I | CHEM102 | AQG | 32155 | Q | 0 | 1300 - 1350 | W F | 301 Noyes Laboratory | Jake R Ritthamel Thomas J Hummel |
General Chemistry I | CHEM102 | AQH | 32157 | Q | 0 | 1000 - 1050 | W F | 301 Noyes Laboratory | Thomas J Hummel Leah M Ziolkowski |
General Chemistry I | CHEM102 | AQI | 32159 | Q | 0 | 1100 - 1150 | W F | 301 Noyes Laboratory | Thomas J Hummel Leah M Ziolkowski |
General Chemistry I | CHEM102 | AQJ | 32162 | Q | 0 | 1200 - 1250 | W F | 301 Noyes Laboratory | Jake R Ritthamel Thomas J Hummel |
General Chemistry I | CHEM102 | AQL | 32165 | Q | 0 | 0900 - 1050 | W F | 209 Noyes Laboratory | Elise Marie McCarren Insia Hakim Thomas J Hummel |
General Chemistry I | CHEM102 | AQM | 32169 | Q | 0 | 0900 - 1050 | W F | 152 Chemistry Annex | Elise Marie McCarren Sheharyar Lalani Thomas J Hummel |
General Chemistry I | CHEM102 | AQN | 32176 | Q | 0 | 1100 - 1250 | W F | 152 Chemistry Annex | Elise Marie McCarren Shiv Ishwar Bajaj Thomas J Hummel |
General Chemistry I | CHEM102 | AQO | 68022 | Q | 0 | 0900 - 1050 | W F | 300A Noyes Laboratory | Elise Marie McCarren Nicole Taylor Thomas J Hummel |
General Chemistry I | CHEM102 | BL1 | 46568 | LEC | 3 | 1400 - 1450 | T R | 100 Noyes Laboratory | Bhagya Gunasekera |
General Chemistry I | CHEM102 | BQ2 | 46571 | Q | 0 | 1000 - 1050 | W F | 304 Noyes Laboratory | Bhagya Gunasekera Zack Goldberg |
General Chemistry I | CHEM102 | BQ3 | 46572 | Q | 0 | 1100 - 1150 | W F | 304 Noyes Laboratory | Bhagya Gunasekera Zack Goldberg |
General Chemistry I | CHEM102 | BQ4 | 46573 | Q | 0 | 1200 - 1250 | W F | 304 Noyes Laboratory | Bhagya Gunasekera Kelly E Fahey |
General Chemistry I | CHEM102 | BQ5 | 46574 | Q | 0 | 1300 - 1350 | W F | 304 Noyes Laboratory | Bhagya Gunasekera Kelly E Fahey |
General Chemistry I | CHEM102 | BQD | 32182 | Q | 0 | 0900 - 0950 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Priya A Karkhanis |
General Chemistry I | CHEM102 | BQE | 32183 | Q | 0 | 1000 - 1050 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Nicole Tingting Xia |
General Chemistry I | CHEM102 | BQF | 32186 | Q | 0 | 1100 - 1150 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Priya A Karkhanis |
General Chemistry I | CHEM102 | BQG | 32188 | Q | 0 | 1200 - 1250 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Nicole Tingting Xia |
General Chemistry I | CHEM102 | BQH | 32198 | Q | 0 | 1300 - 1350 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Rachna Karumuri |
General Chemistry I | CHEM102 | BQI | 32201 | Q | 0 | 1400 - 1450 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Rachna Karumuri |
General Chemistry I | CHEM102 | BQM | 49037 | Q | 0 | 1100 - 1250 | W F | 209 Noyes Laboratory | Elise Marie McCarren Bhagya Gunasekera Siva Nalla |
General Chemistry I | CHEM102 | BQN | 64044 | Q | 0 | 1500 - 1650 | M W | 152 Chemistry Annex | Elise Marie McCarren Bhagya Gunasekera Haily A Stillabower |
General Chemistry I | CHEM102 | BQO | 46580 | Q | 0 | 1100 - 1250 | T R | 300A Noyes Laboratory | Elise Marie McCarren Bhagya Gunasekera Sara W Youssef |
General Chemistry I | CHEM102 | BQP | 69497 | Q | 0 | 1500 - 1650 | T R | 300A Noyes Laboratory | Elise Marie McCarren Bhagya Gunasekera Madeline Eve Timken |
General Chemistry I | CHEM102 | CL1 | 47915 | LEC | 3 | 1300 - 1350 | T R | 100 Noyes Laboratory | Kelly Marville |
General Chemistry I | CHEM102 | CQ1 | 47916 | Q | 0 | 0900 - 0950 | W F | 204 Noyes Laboratory | Vivek Vermani Kelly Marville |
General Chemistry I | CHEM102 | CQ2 | 47917 | Q | 0 | 1000 - 1050 | W F | 204 Noyes Laboratory | Vivek Vermani Kelly Marville |
General Chemistry I | CHEM102 | CQ3 | 47918 | Q | 0 | 1100 - 1150 | W F | 204 Noyes Laboratory | Kelly Marville Eric Zhao |
General Chemistry I | CHEM102 | CQ4 | 47919 | Q | 0 | 1200 - 1250 | W F | 204 Noyes Laboratory | Kelly Marville Eric Zhao |
General Chemistry I | CHEM102 | CQ5 | 47920 | Q | 0 | 1300 - 1350 | W F | 204 Noyes Laboratory | Kelly Marville Brian Daniel Vandyke |
General Chemistry I | CHEM102 | CQ6 | 47921 | Q | 0 | 1400 - 1450 | W F | 204 Noyes Laboratory | Kelly Marville Brian Daniel Vandyke |
General Chemistry I | CHEM102 | CQ7 | 47922 | Q | 0 | 1500 - 1550 | W F | 204 Noyes Laboratory | Kelly Marville Brian Daniel Vandyke |
General Chemistry I | CHEM102 | CQ8 | 47923 | Q | 0 | 1100 - 1150 | W F | 300 Noyes Laboratory | Kelly Marville Christopher S Choi |
General Chemistry I | CHEM102 | CQ9 | 47924 | Q | 0 | 1200 - 1250 | W F | 300 Noyes Laboratory | Kelly Marville Christopher S Choi |
General Chemistry I | CHEM102 | CQA | 47925 | Q | 0 | 1300 - 1350 | W F | 300 Noyes Laboratory | Kelly Marville Christopher S Choi |
General Chemistry I | CHEM102 | CQC | 47927 | Q | 0 | 1300 - 1450 | W F | 152 Chemistry Annex | Elise Marie McCarren Kelly Marville Tianming You |
General Chemistry I | CHEM102 | CQD | 55601 | Q | 0 | 1300 - 1450 | W F | 209 Noyes Laboratory | Elise Marie McCarren Jack Daniel Moore Kelly Marville |
General Chemistry I | CHEM102 | CQF | 44403 | LCD | 0 | 1100 - 1250 | W F | 300A Noyes Laboratory | Elise Marie McCarren Jack Daniel Moore Kelly Marville |
General Chemistry I | CHEM102 | DL1 | 32179 | ONL | 3 | - | Kelly Marville | ||
General Chemistry I | CHEM102 | DQ1 | 46570 | Q | 0 | 0900 - 0950 | W F | 303 Noyes Laboratory | Kelly Marville Sarah Nika Azmoodeh |
General Chemistry I | CHEM102 | DQ2 | 46576 | Q | 0 | 1000 - 1050 | W F | 303 Noyes Laboratory | Kelly Marville Lauren Jane Taylor |
General Chemistry I | CHEM102 | DQ3 | 46577 | Q | 0 | 1100 - 1150 | W F | 303 Noyes Laboratory | Kelly Marville Krishna G Patel |
General Chemistry I | CHEM102 | DQ4 | 46578 | Q | 0 | 1200 - 1250 | W F | 303 Noyes Laboratory | Kelly Marville Sarah Nika Azmoodeh |
General Chemistry I | CHEM102 | DQ5 | 46579 | Q | 0 | 1300 - 1350 | W F | 303 Noyes Laboratory | Kelly Marville Lauren Jane Taylor |
General Chemistry I | CHEM102 | DQ6 | 46581 | Q | 0 | 1400 - 1450 | W F | 303 Noyes Laboratory | Kelly Marville Krishna G Patel |
See full schedule from Course Explorer
Official Description
For students who have some prior knowledge of chemistry. Principles governing atomic structure, bonding, states of matter, stoichiometry, and chemical equilibrium. Course Information: Credit is not given for both CHEM 102 and CHEM 202. CHEM 102 and CHEM 103 are approved for General Education credit only as a sequence. Both courses must be completed to receive Natural Science and Technology credit. Prerequisite: Credit in or exemption from MATH 112; one year of high school chemistry or equivalent. All students enrolled in CHEM 102 should also enroll in CHEM 103. Class Schedule Information: Students must register for a combination of one lecture and one quiz section beginning with the same letter.