CHEM 232
CHEM 232 - Elementary Organic Chemistry I
Fall 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Elementary Organic Chemistry I | CHEM232 | AL1 | 67991 | LEC | 4 | 0800 - 0850 | M W F | THEAT Lincoln Hall | Jordan Cole Axelson |
Elementary Organic Chemistry I | CHEM232 | AL2 | 67992 | LEC | 4 | 1000 - 1050 | M W F | 3039 Campus Instructional Facility | Jordan Cole Axelson |
Elementary Organic Chemistry I | CHEM232 | AQ1 | 67993 | DIS | 0 | 0800 - 0850 | T | 2012 Chemistry Annex | Jordan Cole Axelson Rowan Glover |
Elementary Organic Chemistry I | CHEM232 | AQ2 | 67994 | DIS | 0 | 0900 - 0950 | T | 2012 Chemistry Annex | Jordan Cole Axelson Rowan Glover |
Elementary Organic Chemistry I | CHEM232 | AQ3 | 67995 | DIS | 0 | 1000 - 1050 | T | 2012 Chemistry Annex | Jordan Cole Axelson Adri Barni |
Elementary Organic Chemistry I | CHEM232 | AQ4 | 67996 | DIS | 0 | 1100 - 1150 | T | 2012 Chemistry Annex | Jordan Cole Axelson Adri Barni |
Elementary Organic Chemistry I | CHEM232 | AQ5 | 67997 | DIS | 0 | 1200 - 1250 | T | 2012 Chemistry Annex | Jordan Cole Axelson Mia Farraday |
Elementary Organic Chemistry I | CHEM232 | AQ6 | 67998 | DIS | 0 | 1300 - 1350 | T | 2012 Chemistry Annex | Jordan Cole Axelson Mia Farraday |
Elementary Organic Chemistry I | CHEM232 | AQ7 | 67999 | DIS | 0 | 1400 - 1450 | T | 2012 Chemistry Annex | Jordan Cole Axelson Hannah King |
Elementary Organic Chemistry I | CHEM232 | AQ8 | 68000 | DIS | 0 | 1500 - 1550 | T | 2012 Chemistry Annex | Jordan Cole Axelson Hannah King |
Elementary Organic Chemistry I | CHEM232 | AQA | 68002 | DIS | 0 | 0900 - 0950 | R | 2012 Chemistry Annex | Jordan Cole Axelson Rowan Glover |
Elementary Organic Chemistry I | CHEM232 | AQB | 68003 | DIS | 0 | 1000 - 1050 | R | 2012 Chemistry Annex | Jordan Cole Axelson Adri Barni |
Elementary Organic Chemistry I | CHEM232 | AQC | 68004 | DIS | 0 | 1100 - 1150 | R | 2012 Chemistry Annex | Jordan Cole Axelson Adri Barni |
Elementary Organic Chemistry I | CHEM232 | AQD | 68005 | DIS | 0 | 1200 - 1250 | R | 2012 Chemistry Annex | Jordan Cole Axelson Mia Farraday |
Elementary Organic Chemistry I | CHEM232 | AQE | 68006 | DIS | 0 | 1300 - 1350 | R | 2012 Chemistry Annex | Jordan Cole Axelson Mia Farraday |
Elementary Organic Chemistry I | CHEM232 | AQF | 68007 | DIS | 0 | 1400 - 1450 | R | 2012 Chemistry Annex | Jordan Cole Axelson Hannah King |
Elementary Organic Chemistry I | CHEM232 | AQG | 68008 | DIS | 0 | 1500 - 1550 | R | 2012 Chemistry Annex | Jordan Cole Axelson Hannah King |
Elementary Organic Chemistry I | CHEM232 | AQH | 68009 | DIS | 0 | 1600 - 1650 | T | 301 Noyes Laboratory | Jordan Cole Axelson Rachel Cordero |
Elementary Organic Chemistry I | CHEM232 | AQI | 68010 | DIS | 0 | 1600 - 1650 | R | 301 Noyes Laboratory | Jordan Cole Axelson Rachel Cordero |
Elementary Organic Chemistry I | CHEM232 | AQJ | 68011 | DIS | 0 | 1500 - 1550 | R | 2055 Sidney Lu Mech Engr Bldg | Jordan Cole Axelson Vito Failla |
Elementary Organic Chemistry I | CHEM232 | AQK | 68012 | DIS | 0 | 1600 - 1650 | R | 2055 Sidney Lu Mech Engr Bldg | Jordan Cole Axelson Vito Failla |
Elementary Organic Chemistry I | CHEM232 | AQL | 68013 | DIS | 0 | 1400 - 1450 | T | 301 Noyes Laboratory | Jordan Cole Axelson MaryGrace McAfee |
Elementary Organic Chemistry I | CHEM232 | AQM | 68014 | DIS | 0 | 1500 - 1550 | T | 301 Noyes Laboratory | Jordan Cole Axelson Rachel Cordero |
Elementary Organic Chemistry I | CHEM232 | AQN | 68015 | DIS | 0 | 1500 - 1550 | R | 301 Noyes Laboratory | Jordan Cole Axelson Rachel Cordero |
Elementary Organic Chemistry I | CHEM232 | AQO | 68016 | DIS | 0 | 1400 - 1450 | R | 301 Noyes Laboratory | Jordan Cole Axelson MaryGrace McAfee |
Elementary Organic Chemistry I | CHEM232 | AQP | 68017 | DIS | 0 | 0800 - 0850 | R | 2012 Chemistry Annex | Jordan Cole Axelson Rowan Glover |
Elementary Organic Chemistry I | CHEM232 | AQQ | 68018 | DIS | 0 | 0900 - 0950 | T | 164 Noyes Laboratory | Jordan Cole Axelson Haonan Chen |
Elementary Organic Chemistry I | CHEM232 | AQR | 68019 | DIS | 0 | 1000 - 1050 | T | 164 Noyes Laboratory | Jordan Cole Axelson Haonan Chen |
Elementary Organic Chemistry I | CHEM232 | AQS | 68020 | DIS | 0 | 0900 - 0950 | R | 164 Noyes Laboratory | Jordan Cole Axelson Haonan Chen |
Elementary Organic Chemistry I | CHEM232 | AQT | 75033 | DIS | 0 | 1000 - 1050 | R | 164 Noyes Laboratory | Jordan Cole Axelson Haonan Chen |
Elementary Organic Chemistry I | CHEM232 | AQU | 75034 | DIS | 0 | 1300 - 1350 | T | 301 Noyes Laboratory | Jordan Cole Axelson MaryGrace McAfee |
Elementary Organic Chemistry I | CHEM232 | AQV | 75035 | DIS | 0 | 1300 - 1350 | R | 301 Noyes Laboratory | Jordan Cole Axelson MaryGrace McAfee |
Elementary Organic Chemistry I | CHEM232 | EL1 | 56920 | ONL | 3 | 1100 - 1150 | M W F | Armanda Formigao Gameiro |
See full schedule from Course Explorer
Official Description
Presents structural and mechanistic chemistry with emphasis on applications of this material to closely related areas. For students in agricultural, nutritional and biological sciences, as well as premedical, predental, and preveterinary programs. One-term survey course; may be followed by CHEM 332. Course Information: Credit is not given for both CHEM 232 and CHEM 236. 3 hours of credit is an option for those not registered in a discussion-recitation section. 4 hours of credit requires registration in a discussion-recitation section and a live lecture or an online section. Prerequisite: CHEM 104 and CHEM 105, or CHEM 204.