Topical Lectures
The courses listed below have been approved by the department as topical lectures for all focus areas.
Introductory |
No more than 2 introductory courses can count for Topical Lecture | |||
| MSE | 420 | Ceramics Materials and Properties | 3 | |
| 441 | Metals Processing | 3 | ||
| 450 | Polymer Science and Engineering | 3 | ||
| 470 | Design and Use of Biomaterials | 3 | ||
| ECE | 340 | Semiconductor Electronics | 3 | |
Biomaterials |
||||
| MSE | 473 | Biomolecular Materials Science | 3 | |
| 474 | Biomaterials and Nanomedicine | 3 | ||
| ABE | 446 | Biological Nanoengineering | 3 | |
| BIOE | 416 | Biosensors | 3 | |
| 461 | Cellular Biomechanics | 4 | ||
| 476 | Tissue Engineering | 3 | ||
| 487 | Stem Cell Bioengineering | 3 | ||
| CHBE | 473 | Biomolecular Engineering | 3 | |
| ECE | 380 | Biomedical Imaging | 3 | |
| 414 | Biomedical Instrumentation | 3 | ||
| 415 | Biomedical Instrumentation Lab | 2 | ||
| 472 | Biomedical Ultrasound Imaging | 3 | ||
| ME | 482 | Muskuloskeletal Tissue Mechanics | 3 | |
| 483 | Mechanobiology | 4 | ||
Biomaterials Science |
Can only count one science course for Topical Lecture Biomaterials | |||
| BIOC | 446 | Physical Biochemistry | 3 | |
| 455 | Technqs Biochem & Biotech | 4 | ||
| BIOP | 401 | Introduction to Biophysics | 3 | |
All other areas |
||||
| MSE | 403 | Synthesis of Materials | 3 | |
| 421 | Ceramic Processing | 3 | ||
| 422 | Electrical Ceramics | 3 | ||
| 440 | Mechanical Behavior of Metals | 3 | ||
| 443 | Design of Engineering Alloys | 3 | ||
| 445 | Corrosion of Metals | 3 | ||
| 453 | Plastics Engineering | 3 | ||
| 455 | Macromolecular Solids | 3 | ||
| 456 | Mechanics of Composites | 3 | ||
| 457 | Polymer Chemistry | 3 | ||
| 458 | Polymer Physics | 3 | ||
| 460 | Electronic Materials I | 3 | ||
| 461 | Electronic Materials II | 3 | ||
| 466 | Materials in Electrochemical Systems | 3 | ||
| 480 | Surfaces and Colloids | 3 | ||
| 481 | Electron Microscopy | 3 | ||
| 484 | Composite Materials | 3 | ||
| 485 | Atomic Scale Simulations | 3 | ||
| 487 | Materials for Nanotechnology | 3 | ||
| 488 | Optical Materials | 3 | ||
| 489 | Materials Selection for Sustainability | 3 | ||
| ABE | 482 | Package Engineering | 3 | |
| CEE | 401 | Concrete Materials | 4 | |
| 460 | Steel Structures I | 3 | ||
| CHBE | 457 | Microelectronics Processing | 3 | |
| ECE | 441 | Physics and Modeling of Semiconductor Devices | 3 | |
| 443 | LEDs and Solar Cells | 4 | ||
| 444 | IC Device Theory & Fabrication | 4 | ||
| 481 | Nanotechnology | 3 | ||
| 485 | MEMS Devices and Systems | 3 | ||
| 487 | Introduction to Quantum Electronics | 3 | ||
| 488 | Compound Semiconductors & Devices | 3 | ||
| 495 | Photonic Device Laboratory | 3 | ||
| IE | 431 | Design for Six Sigma | 3 | |
| ME | 431 | Mechanical Component Failure | 3 | |
| 432 | Fundamentals of Photovoltaics | 3 | ||
| 450 | Modeling Materials Processing | 3 | ||
| 472 | Introduction to Tribology | 3 | ||
| 487 | MEMS-NEMS Theory & Fabrication | 4 | ||
| NPRE | 470 | Fuel Cells & Hydrogen Sources | 3 | |
| SE | 412 | Nondestructive Evaluation | 3 | |
| TAM | 427 | Mechanics of Polymers | 3 | |
| 451 | Intermediate Solid Mechanics | 4 | ||
| 456 | Experimental Stress Analysis | 3 | ||
Science |
Can only count one science course for Topical Lecture | |||
| CHEM | 436 | Fundamental Organic Chemistry II | 3 | |
| PHYS | 485 | Atomic Physics & Quantum Theory | 3 | |
| 486 | Quantum Physics I | 4 | ||
| 487 | Quantum Physics II | 4 | ||