CS 412
CS 412 - Introduction to Data Mining
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Introduction to Data Mining | CS412 | CSP | 72359 | PKG | 3 | - | Ruby Tahboub | ||
Introduction to Data Mining | CS412 | CSP | 72359 | PKG | 3 | - | Illini Center | Ruby Tahboub | |
Introduction to Data Mining | CS412 | DSO | 45752 | ONL | 4 | - | Ruby Tahboub | ||
Introduction to Data Mining | CS412 | MC3 | 48711 | PKG | 3 | - | Illini Center | Ruby Tahboub | |
Introduction to Data Mining | CS412 | MC3 | 48711 | PKG | 3 | - | Ruby Tahboub | ||
Introduction to Data Mining | CS412 | MC4 | 61986 | PKG | 4 | - | Illini Center | Ruby Tahboub | |
Introduction to Data Mining | CS412 | MC4 | 61986 | PKG | 4 | - | Ruby Tahboub | ||
Introduction to Data Mining | CS412 | PG | 43358 | LCD | 3 | 1100 - 1215 | T R | 1404 Siebel Center for Comp Sci | Arindam Banerjee |
Introduction to Data Mining | CS412 | PU | 43357 | LCD | 3 | 1100 - 1215 | T R | 1404 Siebel Center for Comp Sci | Arindam Banerjee |
See full schedule from Course Explorer
Official Description
Concepts, techniques, and systems of data warehousing and data mining. Design and implementation of data warehouse and on-line analytical processing (OLAP) systems; data mining concepts, methods, systems, implementations, and applications. Course Information: 3 undergraduate hours. 3 or 4 graduate hours. Prerequisite: CS 225.
Subject Area
- Computational Materials