ME 588
ME 588 - Nano-fab & Characterization
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Nano-fab & Characterization | ME588 | AB1 | 79802 | LAB | 0 | 1200 - 1430 | R | 2208 Sidney Lu Mech Engr Bldg | Dong Young Yoon Arend van der Zande |
Nano-fab & Characterization | ME588 | AB2 | 79803 | LAB | 0 | 1100 - 1330 | F | 2208 Sidney Lu Mech Engr Bldg | Siyuan Huang Arend van der Zande |
Nano-fab & Characterization | ME588 | AB3 | 80122 | LAB | 0 | 1430 - 1700 | W | 2208 Sidney Lu Mech Engr Bldg | Shahriar Muhammad Nahid Arend van der Zande |
Nano-fab & Characterization | ME588 | GR3 | 79416 | LEC | 3 | 1000 - 1120 | M W | 3100 Sidney Lu Mech Engr Bldg | Arend van der Zande |
Nano-fab & Characterization | ME588 | GR4 | 79811 | LEC | 4 | 1000 - 1120 | M W | 3100 Sidney Lu Mech Engr Bldg | Arend van der Zande |
Nano-fab & Characterization | ME588 | ONL | 79417 | ONL | 3 | - | Arend van der Zande |
See full schedule from Course Explorer
Documents
Official Description
This course will provide a practical understanding of state-of-the-art, nanoscale fabrication and characterization approaches, and the fundamental principles behind these advanced techniques. Topics include top-down and bottom-up nanofabrication, characterization of structures smaller than the wavelength of light, quantum properties of nanomaterials that these techniques probe, and applications at the forefront of nano-research. Two-dimensional materials will be the case study of the broader challenges and opportunities of making and using nanoscale systems. Course Information: 3 OR 4 graduate hours. No professional credit. Prerequisite: Any of ME 330, CEE 300, PHYS 460, MSE 304, ECE 340, CHEM 442, or equivalent; Recommended: PHYS 214 or equivalent.