MSE 405
MSE 405 - Microstructure Determination
Spring 2021
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Microstructure Determination | MSE405 | AB1 | 43381 | LAB | 0 | 1400 - 1550 | T | 113 Ceramics Building | Daniel P. Shoemaker Aravind "Babs" Baby |
Microstructure Determination | MSE405 | AB2 | 43386 | LAB | 0 | 1400 - 1550 | W | 113 Ceramics Building | Daniel P. Shoemaker Sai Venkata Gayathri Ayyagari |
Microstructure Determination | MSE405 | AB3 | 43389 | LAB | 0 | 1400 - 1550 | R | 113 Ceramics Building | Daniel P. Shoemaker Aravind "Babs" Baby |
Microstructure Determination | MSE405 | AB4 | 45288 | LAB | 0 | 1400 - 1550 | F | 113 Ceramics Building | Daniel P. Shoemaker Keith Coffman |
Microstructure Determination | MSE405 | AB5 | 57357 | LAB | 0 | 1400 - 1550 | M | 113 Ceramics Building | Daniel P. Shoemaker Sai Venkata Gayathri Ayyagari |
Microstructure Determination | MSE405 | AB6 | 70462 | LAB | 0 | 1100 - 1250 | M | 113A Ceramics Building | Daniel P. Shoemaker Keith Coffman |
Microstructure Determination | MSE405 | AB7 | 70463 | LAB | 0 | 1100 - 1250 | T | 113 Ceramics Building | Daniel P. Shoemaker Aravind "Babs" Baby |
Microstructure Determination | MSE405 | AB8 | 70464 | LAB | 0 | 1100 - 1250 | W | 113 Ceramics Building | Daniel P. Shoemaker Keith Coffman |
Microstructure Determination | MSE405 | AB9 | 70465 | LAB | 0 | 1100 - 1250 | R | 113 Ceramics Building | Daniel P. Shoemaker Aravind "Babs" Baby |
Microstructure Determination | MSE405 | ABA | 70466 | LAB | 0 | 1100 - 1250 | F | 113 Ceramics Building | Daniel P. Shoemaker Keith Coffman |
Microstructure Determination | MSE405 | AL1 | 43371 | OLC | 3 | 1300 - 1350 | M W | Daniel P. Shoemaker | |
Microstructure Determination | MSE405 | O | 71777 | OLB | 0 | - | Daniel P. Shoemaker Chengxi Zhao |
See full schedule from Course Explorer
Web Page
Documents
Official Description
Fundamentals and applications of various forms of microscopy and diffraction for characterization of physical microstructure of materials and of various forms of spectroscopy for characterization of chemical microstructure. Course Information: 3 undergraduate hours. 3 graduate hours. Prerequisite: MSE 201, MATH 285 and PHYS 214.
Subject Area
- Characterization