CHEM 102
CHEM 102 - General Chemistry I
Fall 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
General Chemistry I | CHEM102 | AL1 | 36203 | LEC | 3 | 1100 - 1150 | T R | 100 Noyes Laboratory | Kelly Marville |
General Chemistry I | CHEM102 | AQ1 | 36204 | Q | 0 | 1200 - 1250 | W F | 304 Noyes Laboratory | Kelly Marville Kateryna Velko |
General Chemistry I | CHEM102 | AQ2 | 36205 | Q | 0 | 0900 - 0950 | W F | 304 Noyes Laboratory | Kelly Marville Evan Zhao |
General Chemistry I | CHEM102 | AQ3 | 36206 | Q | 0 | 1000 - 1050 | W F | 304 Noyes Laboratory | Kelly Marville Eduarda Stein Christ |
General Chemistry I | CHEM102 | AQ4 | 36210 | Q | 0 | 1100 - 1150 | W F | 304 Noyes Laboratory | Kelly Marville Eduarda Stein Christ |
General Chemistry I | CHEM102 | AQ5 | 36212 | Q | 0 | 1000 - 1050 | W F | 300 Noyes Laboratory | Kelly Marville Kateryna Velko |
General Chemistry I | CHEM102 | AQ7 | 36214 | Q | 0 | 1500 - 1550 | W F | 303 Noyes Laboratory | Kelly Marville Katie Chen |
General Chemistry I | CHEM102 | AQ8 | 36215 | Q | 0 | 1600 - 1650 | W F | 303 Noyes Laboratory | Kelly Marville Katie Chen |
General Chemistry I | CHEM102 | AQB | 36219 | Q | 0 | 0900 - 0950 | W F | 300 Noyes Laboratory | Kelly Marville Kateryna Velko |
General Chemistry I | CHEM102 | AQC | 40631 | Q | 0 | 1300 - 1350 | W F | 304 Noyes Laboratory | Kelly Marville Eduarda Stein Christ |
General Chemistry I | CHEM102 | AQF | 58211 | Q | 0 | 0800 - 0850 | W F | 304 Noyes Laboratory | Kelly Marville Evan Zhao |
General Chemistry I | CHEM102 | AQG | 58212 | Q | 0 | 1400 - 1450 | W F | 304 Noyes Laboratory | Kelly Marville Tanish Singh Sodhi |
General Chemistry I | CHEM102 | AQH | 58214 | Q | 0 | 1500 - 1550 | W F | 304 Noyes Laboratory | Kelly Marville Tanish Singh Sodhi |
General Chemistry I | CHEM102 | AQI | 58215 | Q | 0 | 1600 - 1650 | W F | 304 Noyes Laboratory | Kelly Marville Tanish Singh Sodhi |
General Chemistry I | CHEM102 | BL1 | 36109 | LEC | 3 | 1200 - 1250 | T R | 100 Noyes Laboratory | Thomas J Hummel |
General Chemistry I | CHEM102 | BQ2 | 36134 | Q | 0 | 0900 - 0950 | W F | 203 Noyes Laboratory | Sarah Hasan Thomas J Hummel |
General Chemistry I | CHEM102 | BQ3 | 36135 | Q | 0 | 0800 - 0850 | W F | 203 Noyes Laboratory | Sarah Hasan Thomas J Hummel |
General Chemistry I | CHEM102 | BQ4 | 36136 | Q | 0 | 1100 - 1150 | W F | 203 Noyes Laboratory | Justin Izaguirre Thomas J Hummel |
General Chemistry I | CHEM102 | BQ6 | 36139 | Q | 0 | 1200 - 1250 | W F | 203 Noyes Laboratory | Yash Nelavelli Thomas J Hummel |
General Chemistry I | CHEM102 | BQ7 | 36140 | Q | 0 | 1000 - 1050 | W F | 203 Noyes Laboratory | Sarah Hasan Thomas J Hummel |
General Chemistry I | CHEM102 | BQ8 | 36141 | Q | 0 | 1000 - 1050 | W F | 303 Noyes Laboratory | Caitlin Stokes Thomas J Hummel |
General Chemistry I | CHEM102 | BQA | 36143 | Q | 0 | 1400 - 1450 | W F | 203 Noyes Laboratory | Andrew Lo Thomas J Hummel |
General Chemistry I | CHEM102 | BQB | 36144 | Q | 0 | 1500 - 1550 | W F | 203 Noyes Laboratory | Andrew Lo Thomas J Hummel |
General Chemistry I | CHEM102 | BQC | 36138 | Q | 0 | 1600 - 1650 | W F | 203 Noyes Laboratory | Andrew Lo Thomas J Hummel |
General Chemistry I | CHEM102 | BQD | 36146 | Q | 0 | 1300 - 1350 | W F | 203 Noyes Laboratory | Yash Nelavelli Thomas J Hummel |
General Chemistry I | CHEM102 | BQG | 44062 | Q | 0 | 0900 - 0950 | W F | 303 Noyes Laboratory | Caitlin Stokes Thomas J Hummel |
General Chemistry I | CHEM102 | BQH | 36171 | Q | 0 | 1100 - 1250 | W F | 209 Noyes Laboratory | Nayana Ramesh Thomas J Hummel |
General Chemistry I | CHEM102 | BQI | 56169 | Q | 0 | 0900 - 1050 | W F | 209 Noyes Laboratory | Nishant Bhamidipati Elise Marie McCarren Thomas J Hummel |
General Chemistry I | CHEM102 | CL1 | 36148 | LEC | 3 | 1000 - 1050 | T R | 100 Noyes Laboratory | Thomas J Hummel |
General Chemistry I | CHEM102 | CQ1 | 36150 | Q | 0 | 0900 - 0950 | W F | 204 Noyes Laboratory | kinshuk Malik Thomas J Hummel |
General Chemistry I | CHEM102 | CQ2 | 36152 | Q | 0 | 1000 - 1050 | W F | 204 Noyes Laboratory | kinshuk Malik Thomas J Hummel |
General Chemistry I | CHEM102 | CQ3 | 36154 | Q | 0 | 1100 - 1150 | W F | 204 Noyes Laboratory | Anushka Singh Thomas J Hummel |
General Chemistry I | CHEM102 | CQ4 | 36156 | Q | 0 | 0800 - 0850 | W F | 204 Noyes Laboratory | kinshuk Malik Thomas J Hummel |
General Chemistry I | CHEM102 | CQ5 | 36159 | Q | 0 | 1300 - 1350 | W F | 204 Noyes Laboratory | Kaila Mai Kuo Thomas J Hummel |
General Chemistry I | CHEM102 | CQ6 | 36160 | Q | 0 | 1400 - 1450 | W F | 204 Noyes Laboratory | Kaila Mai Kuo Thomas J Hummel |
General Chemistry I | CHEM102 | CQ8 | 36163 | Q | 0 | 1600 - 1650 | W F | 204 Noyes Laboratory | Sarah Chirayil Thomas J Hummel |
General Chemistry I | CHEM102 | CQA | 36167 | Q | 0 | 1200 - 1250 | W F | 204 Noyes Laboratory | Anushka Singh Thomas J Hummel |
General Chemistry I | CHEM102 | CQB | 36169 | Q | 0 | 1300 - 1350 | W F | 303 Noyes Laboratory | Alexander Glogovac Thomas J Hummel |
General Chemistry I | CHEM102 | CQC | 36174 | Q | 0 | 1400 - 1450 | W F | 303 Noyes Laboratory | Alexander Glogovac Thomas J Hummel |
General Chemistry I | CHEM102 | CQD | 36173 | Q | 0 | 0900 - 1050 | W F | 152 Chemistry Annex | Justin Izaguirre Elise Marie McCarren Thomas J Hummel |
General Chemistry I | CHEM102 | CQE | 48893 | Q | 0 | 1500 - 1550 | W F | 204 Noyes Laboratory | Sarah Chirayil Thomas J Hummel |
General Chemistry I | CHEM102 | CQF | 40124 | Q | 0 | 1100 - 1250 | W F | 152 Chemistry Annex | Richard Chavez Elise Marie McCarren Thomas J Hummel |
General Chemistry I | CHEM102 | DL1 | 48904 | LEC | 3 | 1100 - 1150 | M W | 100 Noyes Laboratory | Tina Hai-Ti Huang |
General Chemistry I | CHEM102 | DQ1 | 48905 | Q | 0 | 0900 - 0950 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Belen Anastasia Chamorro |
General Chemistry I | CHEM102 | DQ2 | 48906 | Q | 0 | 1000 - 1050 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Nathan Garrett Blackwell |
General Chemistry I | CHEM102 | DQ3 | 48907 | Q | 0 | 1100 - 1150 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Prachi Priya |
General Chemistry I | CHEM102 | DQ4 | 48908 | Q | 0 | 1200 - 1250 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Jackson Kohls |
General Chemistry I | CHEM102 | DQ5 | 48909 | Q | 0 | 1300 - 1350 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Prachi Priya |
General Chemistry I | CHEM102 | DQ6 | 48910 | Q | 0 | 1400 - 1450 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Prachi Priya |
General Chemistry I | CHEM102 | DQ7 | 48911 | Q | 0 | 1500 - 1550 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Nathan Garrett Blackwell |
General Chemistry I | CHEM102 | DQ8 | 36232 | Q | 0 | 0800 - 0850 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Belen Anastasia Chamorro |
General Chemistry I | CHEM102 | DQ9 | 36234 | Q | 0 | 1600 - 1650 | T R | 203 Noyes Laboratory | Tina Hai-Ti Huang Nathan Garrett Blackwell |
General Chemistry I | CHEM102 | DQA | 48914 | Q | 0 | 1500 - 1550 | T R | 303 Noyes Laboratory | Tina Hai-Ti Huang James Yung, Jr |
General Chemistry I | CHEM102 | DQB | 48915 | Q | 0 | 1600 - 1650 | T R | 303 Noyes Laboratory | Tina Hai-Ti Huang James Yung, Jr |
General Chemistry I | CHEM102 | DQD | 49003 | Q | 0 | 1100 - 1250 | T R | 209 Noyes Laboratory | Elise Marie McCarren Madihah Kader Yousuff Tina Hai-Ti Huang |
General Chemistry I | CHEM102 | DQE | 49004 | Q | 0 | 1300 - 1450 | T R | 209 Noyes Laboratory | Elise Marie McCarren Joe Thalackan |
General Chemistry I | CHEM102 | EL1 | 47349 | LEC | 3 | 1300 - 1350 | T R | 100 Noyes Laboratory | Bhagya Gunasekera |
General Chemistry I | CHEM102 | EQ1 | 47350 | Q | 0 | 1100 - 1150 | W F | 303 Noyes Laboratory | Bhagya Gunasekera Kacy Bautista |
General Chemistry I | CHEM102 | EQ2 | 47351 | Q | 0 | 1000 - 1050 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Husna Azhakath Valappil |
General Chemistry I | CHEM102 | EQ3 | 47352 | Q | 0 | 1200 - 1250 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Husna Azhakath Valappil |
General Chemistry I | CHEM102 | EQ4 | 47353 | Q | 0 | 1200 - 1250 | W F | 303 Noyes Laboratory | Bhagya Gunasekera Kacy Bautista |
General Chemistry I | CHEM102 | EQ6 | 48890 | Q | 0 | 1600 - 1650 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Colin Munro |
General Chemistry I | CHEM102 | EQ7 | 48891 | Q | 0 | 0900 - 0950 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Meher Swamy |
General Chemistry I | CHEM102 | EQ8 | 48892 | Q | 0 | 1500 - 1550 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Colin Munro |
General Chemistry I | CHEM102 | EQ9 | 36241 | Q | 0 | 0800 - 0850 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Meher Swamy |
General Chemistry I | CHEM102 | EQA | 48894 | Q | 0 | 1100 - 1150 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Husna Azhakath Valappil |
General Chemistry I | CHEM102 | EQB | 48895 | Q | 0 | 1300 - 1350 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Diya Shah |
General Chemistry I | CHEM102 | EQC | 48896 | Q | 0 | 1400 - 1450 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Diya Shah |
General Chemistry I | CHEM102 | EQJ | 44023 | Q | 0 | 1300 - 1450 | W F | 209 Noyes Laboratory | Elise Marie McCarren Abhinav Bachu Bhagya Gunasekera |
General Chemistry I | CHEM102 | EQK | 70562 | Q | 0 | 1300 - 1450 | W F | 300A Noyes Laboratory | Elise Marie McCarren Bhagya Gunasekera Rowan Cloum |
General Chemistry I | CHEM102 | FL1 | 47359 | LEC | 3 | 1300 - 1350 | M W | 100 Noyes Laboratory | Tina Hai-Ti Huang |
General Chemistry I | CHEM102 | FQ1 | 47360 | Q | 0 | 1100 - 1150 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Nathan Gannon |
General Chemistry I | CHEM102 | FQ2 | 47361 | Q | 0 | 1200 - 1250 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Nicholas James Rohlwing |
General Chemistry I | CHEM102 | FQ3 | 47362 | Q | 0 | 1300 - 1350 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Nathan Gannon |
General Chemistry I | CHEM102 | FQ4 | 47363 | Q | 0 | 0800 - 0850 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Yelim Na |
General Chemistry I | CHEM102 | FQ5 | 47364 | Q | 0 | 1600 - 1650 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Kellen Sharpe |
General Chemistry I | CHEM102 | FQ6 | 48897 | Q | 0 | 1000 - 1050 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Kellen Sharpe |
General Chemistry I | CHEM102 | FQ7 | 48898 | Q | 0 | 0900 - 0950 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Yelim Na |
General Chemistry I | CHEM102 | FQ9 | 48900 | Q | 0 | 1400 - 1450 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Nathan Gannon |
General Chemistry I | CHEM102 | FQA | 48901 | Q | 0 | 1500 - 1550 | T R | 204 Noyes Laboratory | Tina Hai-Ti Huang Kellen Sharpe |
General Chemistry I | CHEM102 | FQB | 48902 | Q | 0 | 1300 - 1350 | T R | 304 Noyes Laboratory | Tina Hai-Ti Huang Nicholas James Rohlwing |
General Chemistry I | CHEM102 | FQC | 48903 | Q | 0 | 1400 - 1450 | T R | 304 Noyes Laboratory | Tina Hai-Ti Huang Jackson Kohls |
General Chemistry I | CHEM102 | FQE | 67019 | Q | 0 | 1500 - 1650 | T R | 300A Noyes Laboratory | Elise Marie McCarren Ryan Dale Miller Tina Hai-Ti Huang |
General Chemistry I | CHEM102 | FQF | 70560 | Q | 0 | 1300 - 1450 | T R | 300A Noyes Laboratory | Elise Marie McCarren Esther Chang Tina Hai-Ti Huang |
General Chemistry I | CHEM102 | OL1 | 60796 | ONL | 3 | - | Kelly Marville | ||
General Chemistry I | CHEM102 | OQ1 | 36181 | OD | 0 | 1000 - 1050 | M W | Kelly Marville |
See full schedule from Course Explorer
Official Description
[IAI Code: CHM911] For students who have some prior knowledge of chemistry. Principles governing atomic structure, bonding, states of matter, stoichiometry, and chemical equilibrium. Course Information: Credit is not given toward graduation for: Credit is not given for both CHEM 102 and CHEM 202. Prerequisite: Credit in or exemption from MATH 112; one year of high school chemistry or equivalent. All students enrolled in CHEM 102 should also enroll in CHEM 103. Class Schedule Information: Students must register for a combination of one lecture and one quiz section beginning with the same letter.