CHEM 102
CHEM 102 - General Chemistry I
Spring 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
General Chemistry I | CHEM102 | AL1 | 32172 | LEC | 3 | 1000 - 1050 | T R | 100 Noyes Laboratory | Bhagya Gunasekera |
General Chemistry I | CHEM102 | AQA | 32134 | Q | 0 | 0900 - 0950 | W F | 203 Noyes Laboratory | Bhagya Gunasekera Sindy P Liu |
General Chemistry I | CHEM102 | AQB | 32143 | Q | 0 | 1000 - 1050 | W F | 203 Noyes Laboratory | Bhagya Gunasekera Sindy P Liu |
General Chemistry I | CHEM102 | AQC | 32146 | Q | 0 | 1100 - 1150 | W F | 203 Noyes Laboratory | Bhagya Gunasekera Sindy P Liu |
General Chemistry I | CHEM102 | AQD | 32149 | Q | 0 | 1200 - 1250 | W F | 203 Noyes Laboratory | Bhagya Gunasekera Austin Frederick Rongo |
General Chemistry I | CHEM102 | AQE | 32151 | Q | 0 | 1300 - 1350 | W F | 203 Noyes Laboratory | Bhagya Gunasekera Monishaa Murali |
General Chemistry I | CHEM102 | AQF | 32153 | Q | 0 | 1400 - 1450 | W F | 203 Noyes Laboratory | Bhagya Gunasekera Asher Sana Bhurgri |
General Chemistry I | CHEM102 | AQG | 32155 | Q | 0 | 1500 - 1550 | W F | 203 Noyes Laboratory | Bhagya Gunasekera Asher Sana Bhurgri |
General Chemistry I | CHEM102 | AQH | 32157 | Q | 0 | 1000 - 1050 | W F | 301 Noyes Laboratory | Bhagya Gunasekera Austin Frederick Rongo |
General Chemistry I | CHEM102 | AQI | 32159 | Q | 0 | 1600 - 1650 | W F | 203 Noyes Laboratory | Bhagya Gunasekera Monishaa Murali |
General Chemistry I | CHEM102 | AQJ | 32162 | Q | 0 | 0900 - 0950 | W F | 301 Noyes Laboratory | Bhagya Gunasekera Austin Frederick Rongo |
General Chemistry I | CHEM102 | AQK | 32167 | Q | 0 | 1100 - 1250 | W F | 209 Noyes Laboratory | Bhagya Gunasekera Elise Marie McCarren Sydney Aguila |
General Chemistry I | CHEM102 | AQO | 68022 | Q | 0 | 0900 - 1050 | W F | 300A Noyes Laboratory | Bhagya Gunasekera Elise Marie McCarren Jenya Varaniuk |
General Chemistry I | CHEM102 | BL1 | 46568 | LEC | 3 | 1400 - 1450 | T R | 100 Noyes Laboratory | Bhagya Gunasekera |
General Chemistry I | CHEM102 | BQ3 | 46572 | Q | 0 | 1300 - 1350 | W F | 301 Noyes Laboratory | Bhagya Gunasekera Talha Syed |
General Chemistry I | CHEM102 | BQ4 | 46573 | Q | 0 | 1400 - 1450 | W F | 301 Noyes Laboratory | Bhagya Gunasekera Talha Syed |
General Chemistry I | CHEM102 | BQ5 | 46574 | Q | 0 | 1500 - 1550 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Trent Papenmeier |
General Chemistry I | CHEM102 | BQ6 | 46575 | Q | 0 | 1600 - 1650 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Trent Papenmeier |
General Chemistry I | CHEM102 | BQD | 32182 | Q | 0 | 0900 - 0950 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Meher Swamy |
General Chemistry I | CHEM102 | BQE | 32183 | Q | 0 | 1000 - 1050 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Meher Swamy |
General Chemistry I | CHEM102 | BQF | 32186 | Q | 0 | 1100 - 1150 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Sarah Hasan |
General Chemistry I | CHEM102 | BQG | 32188 | Q | 0 | 1200 - 1250 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Sarah Hasan |
General Chemistry I | CHEM102 | BQH | 32198 | Q | 0 | 1300 - 1350 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Sarah Hasan |
General Chemistry I | CHEM102 | BQI | 32201 | Q | 0 | 1400 - 1450 | W F | 2012 Chemistry Annex | Bhagya Gunasekera Trent Papenmeier |
General Chemistry I | CHEM102 | BQL | 47927 | Q | 0 | 1300 - 1450 | W F | 152 Chemistry Annex | Elise Marie McCarren Annie Le Bhagya Gunasekera |
General Chemistry I | CHEM102 | BQN | 64044 | Q | 0 | 1500 - 1650 | M W | 152 Chemistry Annex | Elise Marie McCarren Bhagya Gunasekera Molly Elizabeth Deely |
General Chemistry I | CHEM102 | BQO | 44403 | Q | 0 | 1100 - 1250 | W F | 300A Noyes Laboratory | Elise Marie McCarren Bhagya Gunasekera Hannah Martin |
General Chemistry I | CHEM102 | CL1 | 47915 | LEC | 3 | 1100 - 1150 | T R | 100 Noyes Laboratory | Thomas J Hummel |
General Chemistry I | CHEM102 | CQ1 | 47916 | Q | 0 | 0900 - 0950 | W F | 204 Noyes Laboratory | Nayana Ramesh Thomas J Hummel |
General Chemistry I | CHEM102 | CQ2 | 47917 | Q | 0 | 1000 - 1050 | W F | 204 Noyes Laboratory | Nayana Ramesh Thomas J Hummel |
General Chemistry I | CHEM102 | CQ3 | 47918 | Q | 0 | 1100 - 1150 | W F | 204 Noyes Laboratory | Nosheen Muslima Ahmed Thomas J Hummel |
General Chemistry I | CHEM102 | CQ4 | 47919 | Q | 0 | 1200 - 1250 | W F | 204 Noyes Laboratory | Nosheen Muslima Ahmed Thomas J Hummel |
General Chemistry I | CHEM102 | CQ5 | 47920 | Q | 0 | 1300 - 1350 | W F | 204 Noyes Laboratory | Justin Izaguirre Thomas J Hummel |
General Chemistry I | CHEM102 | CQ6 | 47921 | Q | 0 | 1400 - 1450 | W F | 204 Noyes Laboratory | Justin Izaguirre Thomas J Hummel |
General Chemistry I | CHEM102 | CQ9 | 47924 | Q | 0 | 1200 - 1250 | W F | 300 Noyes Laboratory | Arden Clauss Thomas J Hummel |
General Chemistry I | CHEM102 | CQA | 47925 | Q | 0 | 1300 - 1350 | W F | 300 Noyes Laboratory | Arden Clauss Thomas J Hummel |
General Chemistry I | CHEM102 | CQB | 47926 | Q | 0 | 1400 - 1450 | W F | 300 Noyes Laboratory | Arden Clauss Thomas J Hummel |
General Chemistry I | CHEM102 | CQF | 32169 | Q | 0 | 0900 - 1050 | W F | 152 Chemistry Annex | Thomas J Hummel Elise Marie McCarren Kevin Lee |
General Chemistry I | CHEM102 | CQG | 46580 | Q | 0 | 1500 - 1650 | M W | 300A Noyes Laboratory | Thomas J Hummel Elise Marie McCarren Kaybrie Camp |
General Chemistry I | CHEM102 | CQH | 69497 | Q | 0 | 1300 - 1450 | W F | 300A Noyes Laboratory | Elise Marie McCarren Noah Pogonitz Thomas J Hummel |
General Chemistry I | CHEM102 | DL1 | 32179 | LEC | 3 | 0900 - 0950 | T R | 100 Noyes Laboratory | Thomas J Hummel |
General Chemistry I | CHEM102 | DQ1 | 46570 | Q | 0 | 0900 - 0950 | W F | 303 Noyes Laboratory | Pramod Prabhu Thomas J Hummel |
General Chemistry I | CHEM102 | DQ2 | 46576 | Q | 0 | 1000 - 1050 | W F | 303 Noyes Laboratory | Pramod Prabhu Thomas J Hummel |
General Chemistry I | CHEM102 | DQ3 | 46577 | Q | 0 | 1100 - 1150 | W F | 303 Noyes Laboratory | Yelim Na Thomas J Hummel |
General Chemistry I | CHEM102 | DQ4 | 46578 | Q | 0 | 1200 - 1250 | W F | 303 Noyes Laboratory | Yelim Na Thomas J Hummel |
General Chemistry I | CHEM102 | DQ5 | 46579 | Q | 0 | 1300 - 1350 | W F | 303 Noyes Laboratory | Vivek R Panicker Thomas J Hummel |
General Chemistry I | CHEM102 | DQ6 | 46581 | Q | 0 | 1400 - 1450 | W F | 303 Noyes Laboratory | Vivek R Panicker Thomas J Hummel |
General Chemistry I | CHEM102 | DQ7 | 55601 | Q | 0 | 1500 - 1550 | W F | 300 Noyes Laboratory | Iulia Zamfir Thomas J Hummel |
General Chemistry I | CHEM102 | DQ8 | 49212 | Q | 0 | 1600 - 1650 | W F | 300 Noyes Laboratory | Iulia Zamfir Thomas J Hummel |
General Chemistry I | CHEM102 | DQA | 32165 | Q | 0 | 0900 - 1050 | W F | 209 Noyes Laboratory | Thomas J Hummel Elise Marie McCarren Noah Pogonitz |
General Chemistry I | CHEM102 | DQB | 49037 | Q | 0 | 1100 - 1250 | W F | 152 Chemistry Annex | Thomas J Hummel Elise Marie McCarren Ina Chess |
General Chemistry I | CHEM102 | DQC | 47922 | Q | 0 | 1500 - 1550 | W F | 204 Noyes Laboratory | Justin Izaguirre Thomas J Hummel |
General Chemistry I | CHEM102 | EL1 | 39081 | LEC | 3 | 1100 - 1150 | M W | 1002 Lincoln Hall | Tina Hai-Ti Huang |
General Chemistry I | CHEM102 | EQ1 | 32204 | Q | 0 | 1100 - 1150 | T R | 217 Noyes Laboratory | Tina Hai-Ti Huang Belen Anastasia Chamorro Nicholas James Rohlwing |
General Chemistry I | CHEM102 | OL1 | 45290 | OLC | 3 | - | Kelly Marville | ||
General Chemistry I | CHEM102 | OQ1 | 44400 | OD | 0 | 1000 - 1050 | M W | Kelly Marville Daniel Cogolludo J.T. Darin |
See full schedule from Course Explorer
Official Description
For students who have some prior knowledge of chemistry. Principles governing atomic structure, bonding, states of matter, stoichiometry, and chemical equilibrium. Course Information: Credit is not given for both CHEM 102 and CHEM 202. Prerequisite: Credit in or exemption from MATH 112; one year of high school chemistry or equivalent. All students enrolled in CHEM 102 should also enroll in CHEM 103. Class Schedule Information: Students must register for a combination of one lecture and one quiz section beginning with the same letter.