CHEM 103
CHEM 103 - General Chemistry Lab I
Spring 2019
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
General Chemistry Lab I | CHEM103 | LEC | 68533 | LEC | 1 | - | Thomas J Hummel | ||
General Chemistry Lab I | CHEM103 | R14 | 32343 | LAB | 0 | 1200 - 1350 | M | 1006 Chemistry Annex | Thomas J Hummel Rebecca D Yeh |
General Chemistry Lab I | CHEM103 | R15 | 32344 | LAB | 0 | 1200 - 1350 | M | 1007 Chemistry Annex | Thomas J Hummel Tyler A Natof |
General Chemistry Lab I | CHEM103 | R16 | 32345 | LAB | 0 | 1400 - 1550 | M | 1006 Chemistry Annex | Thomas J Hummel Lois Y Suh |
General Chemistry Lab I | CHEM103 | R17 | 32346 | LAB | 0 | 1400 - 1550 | M | 1007 Chemistry Annex | Thomas J Hummel Jeffrey Alex Varghese |
General Chemistry Lab I | CHEM103 | R18 | 32347 | LAB | 0 | 1600 - 1750 | M | 1006 Chemistry Annex | Jeffrey Alex Varghese Thomas J Hummel |
General Chemistry Lab I | CHEM103 | R19 | 32348 | LAB | 0 | 1600 - 1750 | M | 1007 Chemistry Annex | Thomas J Hummel Timothy W Morris |
General Chemistry Lab I | CHEM103 | R20 | 65645 | LAB | 0 | 0800 - 0950 | T | 1006 Chemistry Annex | Thomas J Hummel Lois Y Suh |
General Chemistry Lab I | CHEM103 | R22 | 32355 | LAB | 0 | 1000 - 1150 | T | 1006 Chemistry Annex | Thomas J Hummel Elise A Delaporte |
General Chemistry Lab I | CHEM103 | R23 | 32356 | LAB | 0 | 1000 - 1150 | T | 1007 Chemistry Annex | Thomas J Hummel Tyler A Natof |
General Chemistry Lab I | CHEM103 | R24 | 32357 | LAB | 0 | 1200 - 1350 | T | 1006 Chemistry Annex | Thomas J Hummel Jeffrey Alex Varghese |
General Chemistry Lab I | CHEM103 | R25 | 32358 | LAB | 0 | 1200 - 1350 | T | 1007 Chemistry Annex | Thomas J Hummel Tyler A Natof |
General Chemistry Lab I | CHEM103 | R26 | 32359 | LAB | 0 | 1400 - 1550 | T | 1006 Chemistry Annex | Thomas J Hummel Lois Y Suh |
General Chemistry Lab I | CHEM103 | R27 | 32360 | LAB | 0 | 1400 - 1550 | T | 1007 Chemistry Annex | Thomas J Hummel Megan Mari Furukawa |
General Chemistry Lab I | CHEM103 | R28 | 32361 | LAB | 0 | 1600 - 1750 | T | 1006 Chemistry Annex | Thomas J Hummel Lorenzo E Estrada |
General Chemistry Lab I | CHEM103 | R29 | 32362 | LAB | 0 | 1600 - 1750 | T | 1007 Chemistry Annex | Thomas J Hummel Megan Mari Furukawa |
General Chemistry Lab I | CHEM103 | R32 | 65647 | LAB | 0 | 1000 - 1150 | W | 006 Chemistry Annex | Thomas J Hummel Lorenzo E Estrada |
General Chemistry Lab I | CHEM103 | R33 | 65648 | LAB | 0 | 1000 - 1150 | W | 007 Chemistry Annex | Thomas J Hummel Timothy W Morris |
General Chemistry Lab I | CHEM103 | R34 | 65649 | LAB | 0 | 1200 - 1350 | W | 006 Chemistry Annex | Thomas J Hummel Tyler A Natof |
General Chemistry Lab I | CHEM103 | R35 | 65650 | LAB | 0 | 1200 - 1350 | W | 007 Chemistry Annex | Thomas J Hummel Alexander D Bruchhauser |
General Chemistry Lab I | CHEM103 | R36 | 32363 | LAB | 0 | 1400 - 1550 | W | 006 Chemistry Annex | Tyler A Natof Thomas J Hummel |
General Chemistry Lab I | CHEM103 | R37 | 65651 | LAB | 0 | 1400 - 1550 | W | 007 Chemistry Annex | Thomas J Hummel Jeffrey Alex Varghese |
General Chemistry Lab I | CHEM103 | R38 | 32365 | LAB | 0 | 1600 - 1750 | W | 006 Chemistry Annex | Thomas J Hummel Rebecca D Yeh |
General Chemistry Lab I | CHEM103 | R39 | 65652 | LAB | 0 | 1600 - 1750 | W | 007 Chemistry Annex | Elise A Delaporte Thomas J Hummel |
General Chemistry Lab I | CHEM103 | R40 | 32370 | LAB | 0 | 0800 - 0950 | R | 1006 Chemistry Annex | Lois Y Suh Thomas J Hummel |
General Chemistry Lab I | CHEM103 | R42 | 32369 | LAB | 0 | 1000 - 1150 | R | 1006 Chemistry Annex | Thomas J Hummel Rebecca D Yeh |
General Chemistry Lab I | CHEM103 | R43 | 65653 | LAB | 0 | 1000 - 1150 | R | 1007 Chemistry Annex | Thomas J Hummel Timothy W Morris |
General Chemistry Lab I | CHEM103 | R44 | 32371 | LAB | 0 | 1200 - 1350 | R | 1006 Chemistry Annex | Lorenzo E Estrada Rebecca D Yeh Thomas J Hummel |
General Chemistry Lab I | CHEM103 | R45 | 35065 | LAB | 0 | 1200 - 1350 | R | 1007 Chemistry Annex | Thomas J Hummel Tyler A Natof |
General Chemistry Lab I | CHEM103 | R46 | 39101 | LAB | 0 | 1400 - 1550 | R | 1006 Chemistry Annex | Thomas J Hummel Elise A Delaporte |
General Chemistry Lab I | CHEM103 | R47 | 39114 | LAB | 0 | 1400 - 1550 | R | 1007 Chemistry Annex | Thomas J Hummel Megan Mari Furukawa |
General Chemistry Lab I | CHEM103 | R48 | 44405 | LAB | 0 | 1600 - 1750 | R | 1006 Chemistry Annex | Thomas J Hummel Timothy W Morris |
General Chemistry Lab I | CHEM103 | R49 | 44406 | LAB | 0 | 1600 - 1750 | R | 1007 Chemistry Annex | Thomas J Hummel Megan Mari Furukawa |
General Chemistry Lab I | CHEM103 | R52 | 44417 | LAB | 0 | 1000 - 1150 | F | 1006 Chemistry Annex | Thomas J Hummel Lorenzo E Estrada |
General Chemistry Lab I | CHEM103 | R54 | 44420 | LAB | 0 | 1200 - 1350 | F | 1006 Chemistry Annex | Thomas J Hummel Tyler A Natof |
General Chemistry Lab I | CHEM103 | R56 | 32352 | LAB | 0 | 1400 - 1550 | F | 1006 Chemistry Annex | Thomas J Hummel Elise A Delaporte |
See full schedule from Course Explorer
Official Description
Laboratory studies to accompany CHEM 102. Course Information: Additional fees may apply. See Class Schedule. Credit is not given for both CHEM 103 and CHEM 203. CHEM 102 and CHEM 103 are approved for General Education credit only as a sequence. Both courses must be completed to receive Natural Science and Technology credit. Prerequisite: Credit or concurrent registration in CHEM 102 is required. Class Schedule Information: CHEM 103 is the laboratory course that accompanies CHEM 102. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.