CHEM 103
CHEM 103 - General Chemistry Lab I
Fall 2019
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
General Chemistry Lab I | CHEM103 | LEC | 70442 | LEC | 1 | - | Christian R Ray | ||
General Chemistry Lab I | CHEM103 | R14 | 36375 | LAB | 0 | 1200 - 1350 | M | 006 Chemistry Annex | Christian R Ray Jasmine J Thakkar |
General Chemistry Lab I | CHEM103 | R15 | 36376 | LAB | 0 | 1200 - 1350 | M | 007 Chemistry Annex | Christian R Ray Junrou Huang |
General Chemistry Lab I | CHEM103 | R16 | 36377 | LAB | 0 | 1400 - 1550 | M | 006 Chemistry Annex | Christian R Ray Junrou Huang |
General Chemistry Lab I | CHEM103 | R17 | 36378 | LAB | 0 | 1400 - 1550 | M | 007 Chemistry Annex | Christian R Ray Joe Forzano |
General Chemistry Lab I | CHEM103 | R18 | 36380 | LAB | 0 | 1600 - 1750 | M | 006 Chemistry Annex | Christian R Ray Junrou Huang |
General Chemistry Lab I | CHEM103 | R19 | 36393 | LAB | 0 | 1600 - 1750 | M | 007 Chemistry Annex | Christian R Ray Joe Forzano |
General Chemistry Lab I | CHEM103 | R20 | 36396 | LAB | 0 | 0800 - 0950 | T | 006 Chemistry Annex | Christian R Ray Aliza Yazdani |
General Chemistry Lab I | CHEM103 | R21 | 36398 | LAB | 0 | 0800 - 0950 | T | 007 Chemistry Annex | Christian R Ray Praerona S Murad |
General Chemistry Lab I | CHEM103 | R22 | 36400 | LAB | 0 | 1000 - 1150 | T | 006 Chemistry Annex | Christian R Ray Lois Y Suh |
General Chemistry Lab I | CHEM103 | R23 | 36402 | LAB | 0 | 1000 - 1150 | T | 007 Chemistry Annex | Christian R Ray Benjamin Eugene Chiavini |
General Chemistry Lab I | CHEM103 | R24 | 36406 | LAB | 0 | 1200 - 1350 | T | 006 Chemistry Annex | Christian R Ray Lois Y Suh |
General Chemistry Lab I | CHEM103 | R25 | 36409 | LAB | 0 | 1200 - 1350 | T | 007 Chemistry Annex | Christian R Ray Benjamin Eugene Chiavini |
General Chemistry Lab I | CHEM103 | R26 | 36410 | LAB | 0 | 1400 - 1550 | T | 006 Chemistry Annex | Christian R Ray Joe Forzano |
General Chemistry Lab I | CHEM103 | R27 | 36413 | LAB | 0 | 1400 - 1550 | T | 007 Chemistry Annex | Christian R Ray Aliza Yazdani |
General Chemistry Lab I | CHEM103 | R28 | 36571 | LAB | 0 | 1600 - 1750 | T | 006 Chemistry Annex | Christian R Ray Jasmine J Thakkar |
General Chemistry Lab I | CHEM103 | R29 | 36575 | LAB | 0 | 1600 - 1750 | T | 007 Chemistry Annex | Christian R Ray Lois Y Suh |
General Chemistry Lab I | CHEM103 | R30 | 36424 | LAB | 0 | 0800 - 0950 | W | 006 Chemistry Annex | Christian R Ray Junrou Huang |
General Chemistry Lab I | CHEM103 | R32 | 36415 | LAB | 0 | 1000 - 1150 | W | 006 Chemistry Annex | Christian R Ray Akshaya Kannan |
General Chemistry Lab I | CHEM103 | R33 | 36562 | LAB | 0 | 1000 - 1150 | W | 007 Chemistry Annex | Christian R Ray Lois Y Suh |
General Chemistry Lab I | CHEM103 | R34 | 36418 | LAB | 0 | 1200 - 1350 | W | 006 Chemistry Annex | Christian R Ray Junrou Huang |
General Chemistry Lab I | CHEM103 | R35 | 36567 | LAB | 0 | 1200 - 1350 | W | 007 Chemistry Annex | Christian R Ray Lois Y Suh |
General Chemistry Lab I | CHEM103 | R36 | 36420 | LAB | 0 | 1400 - 1550 | W | 006 Chemistry Annex | Christian R Ray Junrou Huang |
General Chemistry Lab I | CHEM103 | R37 | 36573 | LAB | 0 | 1400 - 1550 | W | 007 Chemistry Annex | Christian R Ray Joe Forzano |
General Chemistry Lab I | CHEM103 | R42 | 36428 | LAB | 0 | 1000 - 1150 | R | 006 Chemistry Annex | Christian R Ray Lois Y Suh |
General Chemistry Lab I | CHEM103 | R43 | 36429 | LAB | 0 | 1000 - 1150 | R | 007 Chemistry Annex | Christian R Ray Benjamin Eugene Chiavini |
General Chemistry Lab I | CHEM103 | R44 | 36431 | LAB | 0 | 1200 - 1350 | R | 006 Chemistry Annex | Christian R Ray Megan Mari Furukawa |
General Chemistry Lab I | CHEM103 | R45 | 36433 | LAB | 0 | 1200 - 1350 | R | 007 Chemistry Annex | Christian R Ray Benjamin Eugene Chiavini |
General Chemistry Lab I | CHEM103 | R46 | 36437 | LAB | 0 | 1400 - 1550 | R | 006 Chemistry Annex | Christian R Ray Elise A Delaporte |
General Chemistry Lab I | CHEM103 | R47 | 36440 | LAB | 0 | 1400 - 1550 | R | 007 Chemistry Annex | Christian R Ray Adon Calvin Kwong |
General Chemistry Lab I | CHEM103 | R52 | 36473 | LAB | 0 | 1000 - 1150 | F | 006 Chemistry Annex | Christian R Ray Lois Y Suh |
General Chemistry Lab I | CHEM103 | R53 | 36475 | LAB | 0 | 1000 - 1150 | F | 007 Chemistry Annex | Christian R Ray Megan Mari Furukawa |
General Chemistry Lab I | CHEM103 | R54 | 36476 | LAB | 0 | 1200 - 1350 | F | 006 Chemistry Annex | Christian R Ray Qi Hua |
General Chemistry Lab I | CHEM103 | R55 | 36479 | LAB | 0 | 1200 - 1350 | F | 007 Chemistry Annex | Christian R Ray Aliza Yazdani |
General Chemistry Lab I | CHEM103 | R56 | 36481 | LAB | 0 | 1400 - 1550 | F | 006 Chemistry Annex | Christian R Ray Joe Forzano |
General Chemistry Lab I | CHEM103 | R57 | 36490 | LAB | 0 | 1400 - 1550 | F | 007 Chemistry Annex | Christian R Ray Aliza Yazdani |
General Chemistry Lab I | CHEM103 | S14 | 36493 | LAB | 0 | 1200 - 1350 | M | 1006 Chemistry Annex | Christian R Ray Elise A Delaporte |
General Chemistry Lab I | CHEM103 | S15 | 36495 | LAB | 0 | 1200 - 1350 | M | 1007 Chemistry Annex | Adon Calvin Kwong Christian R Ray |
General Chemistry Lab I | CHEM103 | S16 | 36497 | LAB | 0 | 1400 - 1550 | M | 1006 Chemistry Annex | Elise A Delaporte Christian R Ray |
General Chemistry Lab I | CHEM103 | S17 | 36500 | LAB | 0 | 1400 - 1550 | M | 1007 Chemistry Annex | Christian R Ray Aliza Yazdani |
General Chemistry Lab I | CHEM103 | S18 | 36503 | LAB | 0 | 1600 - 1750 | M | 1006 Chemistry Annex | Christian R Ray Benjamin Eugene Chiavini |
General Chemistry Lab I | CHEM103 | S19 | 36510 | LAB | 0 | 1600 - 1750 | M | 1007 Chemistry Annex | Christian R Ray Qi Hua |
General Chemistry Lab I | CHEM103 | S20 | 36515 | LAB | 0 | 0800 - 0950 | T | 1006 Chemistry Annex | Christian R Ray Adon Calvin Kwong |
General Chemistry Lab I | CHEM103 | S22 | 36524 | LAB | 0 | 1000 - 1150 | T | 1006 Chemistry Annex | Christian R Ray Qi Hua |
General Chemistry Lab I | CHEM103 | S23 | 36532 | LAB | 0 | 1000 - 1150 | T | 1007 Chemistry Annex | Christian R Ray Praerona S Murad |
General Chemistry Lab I | CHEM103 | S24 | 36534 | LAB | 0 | 1200 - 1350 | T | 1006 Chemistry Annex | Christian R Ray Aayush Kaul |
General Chemistry Lab I | CHEM103 | S25 | 36539 | LAB | 0 | 1200 - 1350 | T | 1007 Chemistry Annex | Christian R Ray Elise A Delaporte |
General Chemistry Lab I | CHEM103 | S26 | 36542 | LAB | 0 | 1400 - 1550 | T | 1006 Chemistry Annex | Christian R Ray Adon Calvin Kwong |
General Chemistry Lab I | CHEM103 | S27 | 36546 | LAB | 0 | 1400 - 1550 | T | 1007 Chemistry Annex | Christian R Ray Priyanka Bahel |
General Chemistry Lab I | CHEM103 | S28 | 36558 | LAB | 0 | 1600 - 1750 | T | 1006 Chemistry Annex | Christian R Ray Akshaya Kannan |
General Chemistry Lab I | CHEM103 | S29 | 36564 | LAB | 0 | 1600 - 1750 | T | 1007 Chemistry Annex | Christian R Ray Qi Hua |
General Chemistry Lab I | CHEM103 | S31 | 36468 | LAB | 0 | 0800 - 0950 | W | 1007 Chemistry Annex | Christian R Ray Joe Forzano |
General Chemistry Lab I | CHEM103 | S32 | 36578 | LAB | 0 | 1000 - 1150 | W | 1006 Chemistry Annex | Christian R Ray Elise A Delaporte |
General Chemistry Lab I | CHEM103 | S33 | 36471 | LAB | 0 | 1000 - 1150 | W | 1007 Chemistry Annex | Christian R Ray Aayush Kaul |
General Chemistry Lab I | CHEM103 | S34 | 36554 | LAB | 0 | 1200 - 1350 | W | 1006 Chemistry Annex | Christian R Ray Adon Calvin Kwong |
General Chemistry Lab I | CHEM103 | S35 | 36548 | LAB | 0 | 1200 - 1350 | W | 1007 Chemistry Annex | Christian R Ray Qi Hua |
General Chemistry Lab I | CHEM103 | S36 | 36551 | LAB | 0 | 1400 - 1550 | W | 1006 Chemistry Annex | Christian R Ray Aliza Yazdani |
General Chemistry Lab I | CHEM103 | S42 | 36583 | LAB | 0 | 1000 - 1150 | R | 1006 Chemistry Annex | Christian R Ray Qi Hua |
General Chemistry Lab I | CHEM103 | S44 | 36586 | LAB | 0 | 1200 - 1350 | R | 1006 Chemistry Annex | Christian R Ray Aayush Kaul |
General Chemistry Lab I | CHEM103 | S46 | 36591 | LAB | 0 | 1400 - 1550 | R | 1006 Chemistry Annex | Christian R Ray Jasmine J Thakkar |
General Chemistry Lab I | CHEM103 | S47 | 38889 | LAB | 0 | 1400 - 1550 | R | 1007 Chemistry Annex | Christian R Ray Priyanka Bahel |
General Chemistry Lab I | CHEM103 | S48 | 38892 | LAB | 0 | 1600 - 1750 | R | 1006 Chemistry Annex | Christian R Ray Jasmine J Thakkar |
General Chemistry Lab I | CHEM103 | S49 | 41956 | LAB | 0 | 1600 - 1750 | R | 1007 Chemistry Annex | Christian R Ray Priyanka Bahel |
General Chemistry Lab I | CHEM103 | S52 | 42866 | LAB | 0 | 1000 - 1150 | F | 1006 Chemistry Annex | Christian R Ray Praerona S Murad |
General Chemistry Lab I | CHEM103 | S53 | 42867 | LAB | 0 | 1000 - 1150 | F | 1007 Chemistry Annex | Christian R Ray Akshaya Kannan |
General Chemistry Lab I | CHEM103 | S54 | 42868 | LAB | 0 | 1200 - 1350 | F | 1006 Chemistry Annex | Christian R Ray Elise A Delaporte |
General Chemistry Lab I | CHEM103 | S55 | 63215 | LAB | 0 | 1200 - 1350 | F | 1007 Chemistry Annex | Christian R Ray Akshaya Kannan |
General Chemistry Lab I | CHEM103 | S56 | 48956 | LAB | 0 | 1400 - 1550 | F | 1006 Chemistry Annex | Christian R Ray Elise A Delaporte |
General Chemistry Lab I | CHEM103 | S57 | 48957 | LAB | 0 | 1400 - 1550 | F | 1007 Chemistry Annex | Christian R Ray Adon Calvin Kwong |
See full schedule from Course Explorer
Official Description
Laboratory studies to accompany CHEM 102. Course Information: Additional fees may apply. See Class Schedule. Credit is not given for both CHEM 103 and CHEM 203. CHEM 102 and CHEM 103 are approved for General Education credit only as a sequence. Both courses must be completed to receive Natural Science and Technology credit. Prerequisite: Credit or concurrent registration in CHEM 102 is required. Class Schedule Information: CHEM 103 is the laboratory course that accompanies CHEM 102. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.