CHEM 104
CHEM 104 - General Chemistry II
Spring 2018
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
General Chemistry II | CHEM104 | AL1 | 32231 | LEC | 3 | 1400 - 1450 | M W F | 100 Noyes Laboratory | Christian R Ray |
General Chemistry II | CHEM104 | AQ3 | 32216 | Q | 0 | 1100 - 1150 | M | 330 Davenport Hall | Christian R Ray Hanyang Zhao |
General Chemistry II | CHEM104 | AQ4 | 32218 | Q | 0 | 1200 - 1250 | M | 330 Davenport Hall | Christian R Ray Hanyang Zhao |
General Chemistry II | CHEM104 | AQ5 | 32220 | Q | 0 | 0900 - 0950 | T | 330 Davenport Hall | Christian R Ray Tiernan David Ebener |
General Chemistry II | CHEM104 | AQ6 | 32222 | Q | 0 | 1000 - 1050 | T | 330 Davenport Hall | Christian R Ray Hanyang Zhao |
General Chemistry II | CHEM104 | AQ7 | 32224 | Q | 0 | 1100 - 1150 | T | 330 Davenport Hall | Christian R Ray Hanyang Zhao |
General Chemistry II | CHEM104 | AQ8 | 32226 | Q | 0 | 1200 - 1250 | T | 330 Davenport Hall | Christian R Ray Tianrui Xue |
General Chemistry II | CHEM104 | AQ9 | 56578 | Q | 0 | 1300 - 1350 | T | 330 Davenport Hall | Christian R Ray Lucy Yao |
General Chemistry II | CHEM104 | AQA | 56579 | Q | 0 | 1400 - 1450 | T | 330 Davenport Hall | Christian R Ray Luke Akin |
General Chemistry II | CHEM104 | AQB | 56580 | Q | 0 | 0900 - 0950 | R | 330 Davenport Hall | Christian R Ray Tiernan David Ebener |
General Chemistry II | CHEM104 | AQC | 56581 | Q | 0 | 1000 - 1050 | R | 330 Davenport Hall | Christian R Ray Tianrui Xue |
General Chemistry II | CHEM104 | AQD | 56582 | Q | 0 | 1100 - 1150 | R | 330 Davenport Hall | Christian R Ray Tianrui Xue |
General Chemistry II | CHEM104 | AQE | 56583 | Q | 0 | 1200 - 1250 | R | 330 Davenport Hall | Christian R Ray Tianrui Xue |
General Chemistry II | CHEM104 | AQF | 56584 | Q | 0 | 1300 - 1350 | R | 330 Davenport Hall | Christian R Ray Lucy Yao |
General Chemistry II | CHEM104 | AQG | 56585 | Q | 0 | 1400 - 1450 | R | 330 Davenport Hall | Christian R Ray Lucy Yao |
General Chemistry II | CHEM104 | BL1 | 32261 | LEC | 3 | 1000 - 1050 | M W F | 100 Noyes Laboratory | Christian R Ray |
General Chemistry II | CHEM104 | BQ3 | 32238 | Q | 0 | 1300 - 1350 | M | 106B6 Engineering Hall | Christian R Ray Devashish Singh |
General Chemistry II | CHEM104 | BQ4 | 32239 | Q | 0 | 1400 - 1450 | M | 106B6 Engineering Hall | Christian R Ray Luke Akin |
General Chemistry II | CHEM104 | BQ6 | 32243 | Q | 0 | 1000 - 1050 | T | 106B6 Engineering Hall | Christian R Ray Cecily Elizabeth Negri |
General Chemistry II | CHEM104 | BQ7 | 32245 | Q | 0 | 1100 - 1150 | T | 106B6 Engineering Hall | Christian R Ray Cecily Elizabeth Negri |
General Chemistry II | CHEM104 | BQ8 | 32251 | Q | 0 | 1200 - 1250 | T | 106B6 Engineering Hall | Christian R Ray Luke Akin |
General Chemistry II | CHEM104 | BQ9 | 32252 | Q | 0 | 1300 - 1350 | T | 106B6 Engineering Hall | Christian R Ray Devashish Singh |
General Chemistry II | CHEM104 | BQA | 32254 | Q | 0 | 1400 - 1450 | T | 106B6 Engineering Hall | Christian R Ray Blake Berry |
General Chemistry II | CHEM104 | BQC | 32258 | Q | 0 | 1000 - 1050 | R | 106B6 Engineering Hall | Christian R Ray Alex Nemeh |
General Chemistry II | CHEM104 | BQD | 39107 | Q | 0 | 1100 - 1150 | R | 106B6 Engineering Hall | Christian R Ray Cecily Elizabeth Negri |
General Chemistry II | CHEM104 | BQE | 39108 | Q | 0 | 1200 - 1250 | R | 106B6 Engineering Hall | Christian R Ray Devashish Singh |
General Chemistry II | CHEM104 | BQF | 43149 | Q | 0 | 1300 - 1350 | R | 106B6 Engineering Hall | Christian R Ray Luke Akin |
General Chemistry II | CHEM104 | BQG | 49038 | Q | 0 | 1400 - 1450 | R | 106B6 Engineering Hall | Christian R Ray Alex Nemeh |
General Chemistry II | CHEM104 | BQH | 57568 | Q | 0 | 1100 - 1250 | T R | 152 Chemistry Annex | Christian R Ray Elise Marie McCarren Lauren A Shechtman |
General Chemistry II | CHEM104 | BQI | 57569 | Q | 0 | 1300 - 1450 | T R | 152 Chemistry Annex | Christian R Ray Elise Marie McCarren Lauren A Shechtman |
General Chemistry II | CHEM104 | CL1 | 32305 | LEC | 3 | 0900 - 0950 | M W F | 100 Noyes Laboratory | Jose Guillermo Andino Martinez |
General Chemistry II | CHEM104 | CQ7 | 32306 | Q | 0 | 1000 - 1050 | T | 2084 Natural History Building | Jose Guillermo Andino Martinez Shirali Mehul Shah |
General Chemistry II | CHEM104 | CQ8 | 32307 | Q | 0 | 1100 - 1150 | T | 2084 Natural History Building | Jose Guillermo Andino Martinez Shirali Mehul Shah |
General Chemistry II | CHEM104 | CQ9 | 32310 | Q | 0 | 1200 - 1250 | T | 2084 Natural History Building | Jose Guillermo Andino Martinez Kathleen R Regovich |
General Chemistry II | CHEM104 | CQA | 32311 | Q | 0 | 1300 - 1350 | T | 2084 Natural History Building | Jose Guillermo Andino Martinez Kathleen R Regovich |
General Chemistry II | CHEM104 | CQC | 32314 | Q | 0 | 1000 - 1050 | R | 2084 Natural History Building | Jose Guillermo Andino Martinez Shirali Mehul Shah |
General Chemistry II | CHEM104 | CQD | 32316 | Q | 0 | 1100 - 1150 | R | 2084 Natural History Building | Jose Guillermo Andino Martinez Kathleen R Regovich |
General Chemistry II | CHEM104 | CQF | 32320 | Q | 0 | 1300 - 1350 | R | 2084 Natural History Building | Jose Guillermo Andino Martinez Kathleen R Regovich |
General Chemistry II | CHEM104 | CQH | 57570 | Q | 0 | 0900 - 1050 | T R | 2012 Chemistry Annex | Jose Guillermo Andino Martinez Amanda Elizabeth Cowfer Elise Marie McCarren |
General Chemistry II | CHEM104 | CQI | 57571 | Q | 0 | 1100 - 1250 | T R | 2012 Chemistry Annex | Jose Guillermo Andino Martinez Elise Marie McCarren Jose Ignacio Vergara Panzone |
General Chemistry II | CHEM104 | DL1 | 32309 | LEC | 3 | 1300 - 1350 | M W F | 100 Noyes Laboratory | Jose Guillermo Andino Martinez |
General Chemistry II | CHEM104 | DQ3 | 32324 | Q | 0 | 0900 - 0950 | T | 3011 Natural History Building | Jose Guillermo Andino Martinez Terry David Kim |
General Chemistry II | CHEM104 | DQ4 | 32326 | Q | 0 | 1000 - 1050 | T | 3011 Natural History Building | Jose Guillermo Andino Martinez Ruixian Zhang |
General Chemistry II | CHEM104 | DQ5 | 44422 | Q | 0 | 1100 - 1150 | T | 3011 Natural History Building | Jose Guillermo Andino Martinez Ruixian Zhang |
General Chemistry II | CHEM104 | DQ6 | 51039 | Q | 0 | 1200 - 1250 | T | 3011 Natural History Building | Jose Guillermo Andino Martinez Gopika Gopan |
General Chemistry II | CHEM104 | DQ7 | 39109 | Q | 0 | 1300 - 1350 | T | 3011 Natural History Building | Jose Guillermo Andino Martinez Terry David Kim |
General Chemistry II | CHEM104 | DQ8 | 39110 | Q | 0 | 1400 - 1450 | T | 3011 Natural History Building | Jose Guillermo Andino Martinez Gopika Gopan |
General Chemistry II | CHEM104 | DQA | 43150 | Q | 0 | 0900 - 0950 | R | 3011 Natural History Building | Jose Guillermo Andino Martinez Terry David Kim |
General Chemistry II | CHEM104 | DQB | 43151 | Q | 0 | 1000 - 1050 | R | 3011 Natural History Building | Jose Guillermo Andino Martinez Gopika Gopan |
General Chemistry II | CHEM104 | DQC | 49039 | Q | 0 | 1100 - 1150 | R | 3011 Natural History Building | Jose Guillermo Andino Martinez Gopika Gopan |
General Chemistry II | CHEM104 | DQE | 56575 | Q | 0 | 1300 - 1350 | R | 3011 Natural History Building | Jose Guillermo Andino Martinez Ruixian Zhang |
General Chemistry II | CHEM104 | DQF | 56576 | Q | 0 | 1400 - 1450 | R | 3011 Natural History Building | Jose Guillermo Andino Martinez Ruixian Zhang |
General Chemistry II | CHEM104 | DQH | 57572 | Q | 0 | 1500 - 1650 | T R | 2012 Chemistry Annex | Jose Guillermo Andino Martinez Elise Marie McCarren Gabrielle Lauren Wolter |
General Chemistry II | CHEM104 | DQI | 57573 | Q | 0 | 1300 - 1450 | T R | 2012 Chemistry Annex | Jose Guillermo Andino Martinez Elise Marie McCarren Sneha Adusumilli |
See full schedule from Course Explorer
Official Description
Lecture and discussions. Chemistry of materials, including organic and biological substances, chemical energetics and equilibrium, chemical kinetics, and electrochemistry. Course Information: Credit is not given for both CHEM 104 and CHEM 204. Prerequisite: CHEM 102 or CHEM 202 or advanced placement credit for one semester of college-level chemistry. Class Schedule Information: All students enrolled in CHEM 104 should also enroll in CHEM 105. Students must register for a combination of one lecture and one quiz section beginning with the same letter. Engineering students must obtain a dean's approval to drop this course after the second week of instruction. CHEM 104 and CHEM 105 are approved for General Education credit only as a sequence. Both courses must be completed to receive Natural Science and Technology credit.